Company Logo
fill
fill
fill
Larry Quaynor
fill
Mobile Phone:
571-237-3937
larryquaynor11@
gmail.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Frederick, MD

Frederick is located in Maryland. Frederick, Maryland 21704 has a population of 15,146. Frederick 21704 is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 33%.

The median household income in Frederick, Maryland 21704 is $151,407. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Frederick 21704 is 36.4 years.

Frederick Weather

The average high temperature in July is 87.23 degrees, with an average low temperature in January of 24.73 degrees. The annual precipitation is 43.19.

Homes for Sale in Frederick, MD

Search Homes for Sale in Frederick

Frederick Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    34
    30-day change

Frederick Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Elementary School PK - 05 600 14 21703
Blue Heron Elementary School KG - 05 700 0 21774
Brunswick Elementary School PK - 05 770 14 21716
Butterfly Ridge Elementary PK - 05 627 0 21703
Carroll Creek Montessori PK - 08 320 0 21703
Carroll Manor Elementary School PK - 05 550 15 21710
Centerville Elementary KG - 05 450 17 21704
Deer Crossing Elementary School KG - 05 850 14 21774
Green Valley Elementary School KG - 05 760 15 21770
Hillcrest Elementary School PK - 05 750 12 21703
Kemptown Elementary School KG - 05 400 15 21770
Monocacy Elementary School PK - 05 615 13 21702
Oakdale Elementary School KG - 05 926 15 21754
Orchard Grove Elementary School PK - 05 650 16 21703
Sugarloaf Elementary School KG - 05 741 21 21704
Tuscarora Elementary School PK - 05 780 15 21703
Twin Ridge Elementary School PK - 05 650 16 21771
Urbana Elementary School PK - 05 700 15 21704
Walkersville Elementary School KG - 05 700 13 21793
Whittier Elementary School PK - 05 740 16 21702

Middle Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Ballenger Creek Middle School 06 - 08 850 15 21703
Brunswick Middle School 06 - 08 650 14 21716
Crestwood Middle School 06 - 08 735 14 21703
Gov. Thomas Johnson Middle School 06 - 08 600 13 21701
Middletown Middle School 06 - 08 800 16 21769
Monocacy Middle School 06 - 08 1,000 14 21702
Oakdale Middle School 06 - 08 1,000 15 21754
Thurmont Middle School 06 - 08 650 14 21788
Urbana Middle School 06 - 08 1,000 16 21754
Walkersville Middle School 06 - 08 780 17 21793
West Frederick Middle School 06 - 08 940 13 21701
Windsor Knolls Middle School 06 - 08 750 17 21754

High Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Brunswick High School 09 - 12 829 17 21716
Catoctin High School 09 - 12 719 17 21788
Frederick High School 09 - 12 1,540 15 21701
Gov. Thomas Johnson High School 09 - 12 1,954 17 21701
Linganore High School 09 - 12 1,520 18 21701
Middletown High School 09 - 12 1,100 17 21769
Oakdale High School 09 - 12 1,600 29 21754
Tuscarora High School 09 - 12 1,466 16 21703
Urbana High School 09 - 12 1,570 19 21754
Walkersville High School 09 - 12 1,062 16 21793

Ungraded Schools near Frederick, MD

Grades Students P/T Ratio ZIP
Frederick Classical Charter School KG - 08 374 8 21701
Frederick County Career & Technology Center 10 - 12 667 23 21702
Frederick County Evening High School 09 - 12 111 0 21793
Heather Ridge High School 09 - 12 142 0 21702
Rock Creek School PK - 12 80 5 21793

Demographics near Frederick, MD 21704

Zip Code City
Population 15,146 274,794
Population Density 1,914 416
Median Age 36.4 40.9
People per Household 3.2 2.7
Median Household Income 151,407 100,074
Average Income per Capita 52,220 43,987

Frederick Map

Sort by:

Real estate near Frederick